Edit Auxiliary Unit Data

UNIT UNIT-NAME URL ZIP LAT LONG
             
014 FIRST DISTRICT - SOUTHERN   A   http://www.d1south.org/ 0.0000 0.0000
014-01 CENTRAL LONG ISLAND DIVISION   A   http://www.uscgad1fsr.org/ 0.0000 0.0000
014-01-01 BABYLON   A   http://a0140101.uscgaux.info/ 11702-0000 40.6943 73.3274
014-01-02 AMITYVILLE      http://www.flotilla1-2.org/ 11701-0000 40.6866 73.4122
014-01-03 ISLIP   A   http://a0140103.uscgaux.info 11751-0000 40.7486 73.1972
014-01-04 LINDENHURST   A   http://a0140104.uscgaux.info/ 11757-0000 40.6890 73.3850
014-01-05 BAYSHORE   A   http://a0140105.uscgaux.info/ 11706-0000 40.7092 73.3715
014-01-06 AIRSTATION ISLIP-MACARTHUR   A   http://a0140106.uscgaux.info/ 11782-0000 40.8085 73.2449
014-01-07 SAYVILLE   A   http://a0140107.uscgaux.info/ 11782-0000 40.7750 73.0807
014-02 SANDY HOOK DIVISION   A   http://a01402.uscgaux.info/ 07732-0000 0.0000 0.0000
014-02-01 SAYREVILLE   A   http://a0140201.uscgaux.info/ 08859-0000 40.4613 74.3103
014-02-02 SANDY HOOK   A   http://a0140202.uscgaux.info/ 07732-0000 40.3951 74.1093
014-02-03 FORT MONMOUTH   A   http://a0140203.uscgaux.info/ 08724-0000 40.4180 74.0750
014-02-04 KEYPORT   A   http://a0140204.uscgaux.info/ 07735-0000 40.4338 74.2019
014-02-06 MONMOUTH BEACH   A   http://www.flotilla26nj.com 07740-0000 40.3322 74.0449
014-04 RARITAN DIVISION   A   http://mywebpages.comcast.net/cgauxdiv4/ 08830 40.5630 74.2981
014-04-02 UNION   A   http://a0140402.uscgaux.info/ 07040-2612 40.6919 74.2696
014-04-03 PERTH AMBOY   A   http://mywebpages.comcast.net/flotilla43 08861-0000 40.4870 74.3157
014-04-04 SEWAREN      http://www.uscgaux-flotilla44.org 08844-0000 40.5624 74.3127
014-04-05 EDISON   A   http://a0140405.uscgaux.info 08817 40.5395 74.3660
014-04-06 DUNELLEN   A   http://a0140406.uscgaux.info 08812-0000 40.5748 74.5303
014-04-08 SOMERVILLE   A   http://www.boatsafetynj.com/ 08844-0000 40.5840 74.6081
014-05 NEW YORK CITY DIVISION   A   http://a01405.uscgaux.info/ 0.0000 0.0000
014-05-02 BRONX      10465-0000 40.8232 73.8262
014-05-03 LOWER MANHATTAN   A   http://www.uscgaux53.org/ 10128-0000 40.7514 73.9716
014-05-04 CITY ISLAND   A   http://www.uscgaux0504.org/ 10465-0000 40.8687 73.8294
014-05-10 GOVERNORS ISLAND   A   http://a0140510.uscgaux.info/ 10004-1466 40.7485 73.9786
014-05-11 UPPER MANHATTAN      10033-0000 0.0000 10033.0000
014-06 WESTCHESTER DIVISION   A   http://www.ratlines.com/USCGAuxiliaryDiv 0.0000 0.0000
014-06-03 LAKE MAHOPAC      10541-0000 41.3780 73.7497
014-06-04 VERPLANCK      10596-0000 41.3171 73.8467
014-06-05 IRVINGTON      10591-0000 41.0418 73.8558
014-06-06 TARRYTOWN   A   http://a0140606.uscgaux.info/ 10591-0000 41.0479 73.8575
014-06-07 OSSINING   A   http://force67.com/ 10562-0000 41.2010 73.8459
014-06-08 YONKERS   A   http://www.yonkersflotilla.org 10701 40.9431 -73.8809
014-07 WESTERN CONNECTICUT DIVISION      http://a01407.uscgaux.info 0.0000 0.0000
014-07-01 PORTCHESTER      http://a0140701.uscgaux.info 10573-0000 41.0114 73.7724
014-07-02 NORWALK   A   http://a0140702.uscgaux.info/ 06851-0000 41.1327 73.4330
014-07-04 STAMFORD   A   http://a0140704.uscgaux.info/ 06902-0000 41.0703 73.5432
014-07-05 MAMARONECK   A   http://www.cgauxmamk.org 10543-0000 40.9453 73.7323
014-07-07 FAIRFIELD      http://a0140707.uscgaux.info 06430-0000 41.2556 73.2114
014-07-08 COS COB   A   http://a0140708.uscgaux.info 06807-0000 41.0627 -73.5918
014-10 LOWER HUDSON DIVISION   A   http://a01410.uscgaux.info/ 07662 0.0000 0.0000
014-10-01 AIRSTA LINCOLN PARK   A   http://a0141001.uscgaux.info 07035 40.9513 74.2338
014-10-02 SECAUCUS   A   http://secaucus102.homestead.com/uscg102 07094 40.8384 74.1460
014-10-04 GRASSY POINT   A   http://a0141004.uscgaux.info/ 10980-0000 41.1202 74.0113
014-10-07 LAKE HOPATCONG   A   http://a0141007.uscgaux.info/ 07843 40.9654 74.5993
014-10-08 MAYWOOD   A   http://a0141008.uscgaux.info/ 07662-0000 40.8886 74.0478
014-10-10 HACKENSACK      07601 40.9294 74.0391
014-10-13 WYCKOFF   A   http://a0141013.uscgaux.info/ 07480-0000 40.9957 74.2458
014-10-20 AUX AIRSTA CALDWELL   A   http://a0141020.uscgaux.info/ 07430-0000 40.8872 74.1821
014-11 ROCKAWAY INLET DIVISION   A   http://a01411.uscgaux.info/ 11236 0.0000 0.0000
014-11-03 HOWARD BEACH      11414-0000 40.6744 73.8438
014-11-11 JAMAICA BAY      11236 40.6312 73.9524
014-11-12 BROOKLYN SOUTH      11236-0000 40.6202 73.9534
014-12 NORTH SHORE LONG ISLAND DIVISI   A   http://a01412.uscgaux.info 11359-0000 0.0000 0.0000
014-12-01 BAYSIDE      http://a0141201.uscgaux.info 11359-0000 40.7626 73.8167
014-12-03 GLEN COVE   A   http://a0141203.uscgaux.info/ 11542-0000 40.7998 73.6271
014-12-05 COLLEGE POINT   A   http://a0141205.uscgaux.info/ 11359-0000 40.7479 73.8012
014-12-07 AIR STATION REPUBLIC   A   http://www.airstationrepublic.org/ 11735-0000 40.7268 73.5709
014-12-08 FT. TOTTEN      11359-0000 40.7407 73.7647
014-13 SOUTH SHORE LONG ISLAND DIV   A   http://a01413.uscgaux.info/ 11520-5001 40.6517 73.5837
014-13-06 FREEPORT   A   http://www.freeportflotilla1306.org/ 11566-0000 40.6941 73.5607
014-13-09 EAST ROCKAWAY   A   http://a0141309.uscgaux.info/ 11572-0000 40.0000 073.0000
014-13-11 POINT LOOKOUT   A   http://www.flotilla1311.org/ 11758-0000 40.6869 73.4741
014-13-12 BETHPAGE/MASSAPEQUA      http://a0141312.uscgaux.info 11758-0000 40.6858 73.5140
014-13-13 BALDWIN HARBOR   A   http://a0141313.uscgaux.info/ 11520-0000 40.6651 73.6246
014-14 STATEN ISLAND DIVISION   A   http://a01414.uscgaux.info/ 10305-0000 0.0000 0.0000
014-14-01 TOTTENVILLE      http://a0141401.uscgaux.info 10307-0000 40.6119 74.1363
014-14-04 PRINCESS BAY      http://a0141404.uscgaux.info 10314-0000 40.5534 74.1524
014-14-06 ANNADALE   A   http://a0141406.uscgaux.info/ 10305-0000 40.5669 74.1524
014-15 UPPER HUDSON DIVISION   A   http://a01415.uscgaux.info/ 0.0000 0.0000
014-15-02 BURLINGTON      12901-0000 44.5424 73.1859
014-15-04 CRESCENT      12866 42.7511 73.8074
014-15-08 PLATTSBURGH      12901-0000 44.7280 73.4631
014-15-09 SACANDAGA MOHAWK   A   http://a0141509.uscgaux.info/ 12302-0000 42.8536 73.9028
014-15-10 LAKE GEORGE   A   http://a0141510.uscgaux.info/ 12804-0000 43.3481 73.6782
014-15-13 BRIDGE FLOTILLA   A   http://www.bridgeflotilla.com/ 12928-0000 43.9013 73.5183
014-18 EASTERN LONG ISLAND DIVISION   A   http://www.div18cg.us/ 0.0000 0.0000
014-18-02 EASTHAMPTON   A   http://www.hamptonscgaux1802.org/ 11963-0000 40.9692 72.3060
014-18-03 RIVERHEAD   A   http://extranet.tekconnect.com/af/flot18 11946-0000 40.8810 72.5361
014-18-06 EAST MORICHES   A   http://www.emcg.us 11940-0000 40.8046 72.8753
014-18-08 SOUTHOLD FLOTILLA      11971-0000 41.0414 72.4674
014-20 MID-HUDSON DIVISION   A   http://a01420.uscgaux.info/ 0.0000 0.0000
014-20-02 HUDSON HIGHLANDS      12553-0000 41.4631 74.0491
014-20-03 POUGHKEEPSIE   A   http://a0142003.uscgaux.info/ 12601-0000 41.7144 73.8681
014-20-04 KINGSTON      12561-0000 0.0000 12401.0000
014-20-06 WARWICK   A   http://davemyers.com/uscgaux/cga.htm 10950-0000 41.4631 74.3444
014-22 EATONS NECK DIVISION      http://www.cgali.org/ 11743-1139 40.5311 73.2481
014-22-01 HUNTINGTON      http://www.cgaux2201.org/ 11743-0000 40.8711 73.4274
014-22-02 NORTHPORT      11768-0000 40.8966 73.3231
014-22-03 COLD SPRING HARBOR   A   http://a0142203.uscgaux.info/ 11724-0000 40.8443 73.4436
014-22-04 STONY BROOK   A   http://www.flotilla2204.com/ 11790-0000 40.8776 73.1250
014-22-05 OYSTER BAY   A   http://www.cgauxoysterbay.org/ 11771-0000 40.8471 73.5370
014-22-06 PORT JEFFERSON   A   http://www.cgauxportjeff.org/ 11777-0000 40.9335 73.0617
014-22-07 FT. SALONGA      11768 40.8643 73.3255
014-24 SOUTH CENTRAL CONNECTICUT   A   http://a01424.uscgaux.info/ 0.0000 0.0000
014-24-01 BRANFORD   A   http://a0142401.uscgaux.info/ 06405-0000 41.3352 72.7978
014-24-02 STRATFORD   A   http://a0142402.uscgaux.info/ 06460-0000 41.2599 73.1393
014-24-03 MILFORD   A   http://a0142403.uscgaux.info/ 06460-0000 41.2827 73.0590
014-24-04 GUILFORD      http://a0142404.uscgaux.info 06437-0000 41.3435 72.7006
014-24-08 CLINTON FLOTILLA      http://a0142408.uscgaux.info 06413-0000 41.3791 72.5891
014-24-11 WEST HAVEN   A   http://a0142411.uscgaux.info/ 06516-0000 41.2830 72.9666
014-24-12 OXFORD      06488-0000 41.4750 73.1345
014-25 NEW LONDON DIVISION   A   http://a01425.uscgaux.info/ 0.0000 0.0000
014-25-02 OLD SAYBROOK      06457-0000 41.4668 72.5502
014-25-03 MYSTIC   A   http://a0142503.uscgaux.info/ 06355-0000 41.3658 72.0439
014-25-04 EAST HARTFORD   A   http://www.cgboatingsafety.com/ 06118-0000 41.7058 72.6609
014-25-05 NEW LONDON   A   http://a0142505.uscgaux.info/ 06385-0000 41.3583 72.2106
014-25-06 SOUTH WINDSOR   A   http://a0142506.uscgaux.info/ 06109-0000 41.7832 72.5239